Administration
| 109 found — Go to page: 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date ▼ |
Age B/G |
C/P | ID# | Reason | #GS | Team Name | Event |
| 116 | 0 | 2013-04-28 | U14B | P | ****22981028 | Serious Foul Play | 2 | PUSC Tsunami | CCSL |
| 112 | 704 | 2012-11-18 | U11B | C | 5896276 | Coach Dismissed for Irresponsible Behavior | 5 | SSF Aztec Warriors | CCSL |
| 114 | 3803 | 2012-11-10 | U15B | P | ****21981210 | Offensive, Insulting or Abusive Language | 2 | SBL American United | CCSL |
| 115 | 3803 | 2012-11-10 | U15B | P | ****20970320 | Offensive, Insulting or Abusive Language | 2 | SBL America United | CCSL |
| 113 | 116867 | 2012-11-03 | U16B | P | ****15960903 | Offensive, Insulting or Abusive Language | 2 | MYSL United Sporting | CCSL |
| 109 | 17082 | 2012-10-14 | U15B | P | ****21980213 | Received Second Caution in Same Match | 1 | MYSL 97 Bay City | CCSL |
| 111 | 84 | 2012-10-14 | U18B | P | ****04950326 | Received Second Caution in Same Match | 1 | MYSL 94B Deportivo GIMS | CCSL |
| 108 | 25900 | 2012-10-06 | U13B | P | ****19990825 | Received Second Caution in Same Match | 1 | SFVSC B99 Quakes Red | CCSL |
| 106 | 1449 | 2012-09-29 | U14B | P | ****22980610 | Offensive, Insulting or Abusive Language | 2 | MYSL SF Bay City | CCSL |
| 107 | 1449 | 2012-09-29 | U14B | P | ****27980820 | Received Second Caution in Same Match | 1 | MYSL SF Bay City | CCSL |
| 103 | 1703 | 2012-09-16 | U16B | P | ****25970422 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | MYSL SF United Scorpions | CCSL |
| 104 | 1520 | 2012-09-15 | U15B | P | ****19980825 | Received Second Caution in Same Match | 1 | SFVSC B97 Hook Red | CCSL |
| 105 | 1778 | 2012-09-15 | U17B | P | ****14950616 | Violent Conduct | 2 | MYSL SF Aztecs | CCSL |
| 101 | 1697 | 2012-09-09 | U16B | P | ****27960725 | Violent Conduct | 2 | MYSL SF United Sporting | CCSL |
| 110 | 1443 | 2012-09-09 | U14B | P | ****04990711 | Received Second Caution in Same Match | 1 | MYSL SF Bay City | CCSL |
| 102 | 116847 | 2012-09-08 | U19G | P | ****04950608 | Serious Foul Play | 1 | SFVSC G94 Valkyries | CCSL |
| 98 | 69500 | 2012-05-20 | U15B | P | ****07961204 | Received Second Caution in Same Match | 1 | SFVSC Rebels | CCSL |
| 99 | 111807 | 2012-05-19 | U14B | P | ****03970627 | Offensive, Insulting or Abusive Language | 2 | Mission SF Bay City 97 | CCSL |
| 100 | 111807 | 2012-05-19 | U14B | C | 1006329 | Coach Dismissed for Irresponsible Behavior | 4 | Mission SF Bay City 97 | CCSL |
| 95 | 70743 | 2012-05-06 | U17B | P | ****21940409 | Violent Conduct | 5 | SSF SCX La Cantera | CCSL |
| 109 found — Go to page: 1 2 3 4 5 6 >> >| | |||||||||

