Administration
| 109 found — Go to page: 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G ▼ |
C/P | ID# | Reason | #GS | Team Name | Event |
| 32 | 5410 | 2010-10-17 | U19G | P | ****27930918 | Received Second Caution in Same Match | 1 | Mission Chivas 91 | CCSL |
| 33 | 5376 | 2010-10-17 | U19G | P | ****29920416 | Violent Conduct | 2 | MYSL SBL Galaxy | CCSL |
| 61 | 0 | 2011-09-04 | U19G | P | ***80790826 | Violent Conduct | 2 | MYSL Chivas 93 | Other Tourn |
| 73 | 64517 | 2011-10-16 | U19G | C | 4191035 | Coach Dismissed for Irresponsible Behavior | 4 | SBL Panthers | CCSL |
| 91 | 0 | 2012-03-17 | U19G | P | ****27930221 | Serious Foul Play | 2 | Misssion SF Chivas 93 | Assn Cup |
| 102 | 116847 | 2012-09-08 | U19G | P | ****04950608 | Serious Foul Play | 1 | SFVSC G94 Valkyries | CCSL |
| 1 | 1 | 2009-11-15 | U19B | P | ****31900905 | Offensive, Insulting or Abusive Language | 2 | MYSL Deportivo Chivas 90 | Abronzino |
| 5 | 4 | 2010-03-20 | U19B | P | ****30920411 | Violent Conduct | 4 | Mission Golden Boys | Assn Cup |
| 7 | 6 | 2010-03-21 | U19B | P | ****08901118 | Serious Foul Play | 2 | Mission Horizons FC | Assn Cup |
| 8 | 7 | 2010-03-21 | U19B | P | ****27910726 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | Mission Horizons FC | Assn Cup |
| 9 | 8 | 2010-03-21 | U19B | P | ****02911218 | Offensive, Insulting or Abusive Language | 2 | Mission Horizons FC | Assn Cup |
| 14 | 13 | 2010-04-18 | U19B | P | ****25900610 | Offensive, Insulting or Abusive Language | 4 | Mission Deportivo Chivas 90 | State Cup |
| 48 | 56191 | 2011-05-14 | U19B | P | ****19940731 | Received Second Caution in Same Match | 1 | Mission Bay Area Scores | CCSL |
| 56 | 64317 | 2011-09-10 | U19B | P | ****07940311 | Received Second Caution in Same Match | 1 | SSF South City United | CCSL |
| 63 | 3018 | 2011-09-25 | U19B | P | ****09930716 | Received Second Caution in Same Match | 1 | MYSL SF Alianza United | CCSL |
| 64 | 3018 | 2011-09-25 | U19B | P | ****10930424 | Received Second Caution in Same Match | 1 | MYSL SF Alianza United | CCSL |
| 67 | 64335 | 2011-10-09 | U19B | P | ****11930830 | Violent Conduct | 2 | SSF South City United | CCSL |
| 70 | 509529 | 2011-10-16 | U19B | P | ****02931009 | Violent Conduct | 2 | SSF South City United | CCSL |
| 71 | 509529 | 2011-10-16 | U19B | P | ****24930503 | Spit At Opponent Or Any Other Person | 2 | SSF South City United | CCSL |
| 74 | 2945 | 2011-10-22 | U19B | P | ****28940621 | Serious Foul Play | 3 | MYSL SF Bay Area Scores | CCSL |
| 109 found — Go to page: 1 2 3 4 5 6 >> >| | |||||||||

