Administration
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G ▲ |
C/P | ID# | Reason | #GS | Team Name | Event |
| 103 | 1703 | 2012-09-16 | U16B | P | ****25970422 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | MYSL SF United Scorpions | CCSL |
| 113 | 116867 | 2012-11-03 | U16B | P | ****15960903 | Offensive, Insulting or Abusive Language | 2 | MYSL United Sporting | CCSL |
| 34 | 5018 | 2010-10-17 | U16G | P | ****19950728 | Received Second Caution in Same Match | 1 | SBL Panthers | CCSL |
| 43 | 55394 | 2011-04-09 | U16G | C | 1132243 | Coach Dismissed for Irresponsible Behavior | 4 | MYSL PUSC Incredibles | CCSL |
| 45 | 58750 | 2011-05-01 | U16G | P | ****03950327 | Violent Conduct | 2 | Mission JT Cougars | CCSL |
| 10 | 9 | 2010-04-10 | U17B | P | ****09930716 | Received Second Caution in Same Match | 1 | Mission Eagles | State Cup |
| 17 | 16 | 2010-05-02 | U17B | P | ****24930616 | Offensive, Insulting or Abusive Language | 2 | Mission Eagles | Alvarez |
| 37 | 5342 | 2010-11-06 | U17B | P | ****28940621 | Received Second Caution in Same Match | 1 | Mission Bay Area Scores | CCSL |
| 53 | 102617 | 2011-09-10 | U17B | P | ****23950000 | Offensive, Insulting or Abusive Language | 2 | Mission JT Napoli | CCSL |
| 54 | 102617 | 2011-09-10 | U17B | P | ****25950729 | Offensive, Insulting or Abusive Language | 2 | Mission JT Napoli | CCSL |
| 55 | 102617 | 2011-09-10 | U17B | P | ***01950206 | Violent Conduct | 5 | Mission JT Napoli | CCSL |
| 57 | 64239 | 2011-09-11 | U17B | P | ****16950322 | Violent Conduct | 5 | SSF SCX La Cantera | CCSL |
| 60 | 0 | 2011-07-31 | U17B | P | ****04950326 | Received Second Caution in Same Match | 1 | MYSL Boca Jrs. | MYSSL |
| 65 | 62163 | 2011-09-25 | U17B | P | ****25941225 | Offensive, Insulting or Abusive Language | 2 | MYSL SF Boca Jrs | MYSSL |
| 90 | 72745 | 2012-04-15 | U17B | P | ****19950527 | Received Second Caution in Same Match | 1 | MYSL SF Chivas United KG4 | CCSL |
| 92 | 1977 | 2012-04-21 | U17B | P | ****20960914 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 93 | 70733 | 2012-04-28 | U17B | P | ****26940613 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 94 | 70733 | 2012-04-28 | U17B | P | ****09940302 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 95 | 70743 | 2012-05-06 | U17B | P | ****21940409 | Violent Conduct | 5 | SSF SCX La Cantera | CCSL |
| 96 | 70743 | 2012-05-06 | U17B | P | ****15940306 | Offensive, Insulting or Abusive Language | 3 | SSF SCX La Cantera | CCSL |
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

