Administration
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G ▲ |
C/P | ID# | Reason | #GS | Team Name | Event |
| 105 | 1778 | 2012-09-15 | U17B | P | ****14950616 | Violent Conduct | 2 | MYSL SF Aztecs | CCSL |
| 62 | 64491 | 2011-09-17 | U17G | P | ****24950128 | Violent Conduct | 2 | Mission JT Cougars | MYSSL |
| 111 | 84 | 2012-10-14 | U18B | P | ****04950326 | Received Second Caution in Same Match | 1 | MYSL 94B Deportivo GIMS | CCSL |
| 1 | 1 | 2009-11-15 | U19B | P | ****31900905 | Offensive, Insulting or Abusive Language | 2 | MYSL Deportivo Chivas 90 | Abronzino |
| 5 | 4 | 2010-03-20 | U19B | P | ****30920411 | Violent Conduct | 4 | Mission Golden Boys | Assn Cup |
| 7 | 6 | 2010-03-21 | U19B | P | ****08901118 | Serious Foul Play | 2 | Mission Horizons FC | Assn Cup |
| 8 | 7 | 2010-03-21 | U19B | P | ****27910726 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | Mission Horizons FC | Assn Cup |
| 9 | 8 | 2010-03-21 | U19B | P | ****02911218 | Offensive, Insulting or Abusive Language | 2 | Mission Horizons FC | Assn Cup |
| 14 | 13 | 2010-04-18 | U19B | P | ****25900610 | Offensive, Insulting or Abusive Language | 4 | Mission Deportivo Chivas 90 | State Cup |
| 48 | 56191 | 2011-05-14 | U19B | P | ****19940731 | Received Second Caution in Same Match | 1 | Mission Bay Area Scores | CCSL |
| 56 | 64317 | 2011-09-10 | U19B | P | ****07940311 | Received Second Caution in Same Match | 1 | SSF South City United | CCSL |
| 63 | 3018 | 2011-09-25 | U19B | P | ****09930716 | Received Second Caution in Same Match | 1 | MYSL SF Alianza United | CCSL |
| 64 | 3018 | 2011-09-25 | U19B | P | ****10930424 | Received Second Caution in Same Match | 1 | MYSL SF Alianza United | CCSL |
| 67 | 64335 | 2011-10-09 | U19B | P | ****11930830 | Violent Conduct | 2 | SSF South City United | CCSL |
| 70 | 509529 | 2011-10-16 | U19B | P | ****02931009 | Violent Conduct | 2 | SSF South City United | CCSL |
| 71 | 509529 | 2011-10-16 | U19B | P | ****24930503 | Spit At Opponent Or Any Other Person | 2 | SSF South City United | CCSL |
| 74 | 2945 | 2011-10-22 | U19B | P | ****28940621 | Serious Foul Play | 3 | MYSL SF Bay Area Scores | CCSL |
| 83 | 0 | 2012-03-10 | U19B | P | ****07930530 | Received Second Caution in Same Match | 1 | Mission SF Alianza United | Assn Cup |
| 84 | 0 | 2012-03-11 | U19B | P | ****07930530 | Received Second Caution in Same Match | 1 | Mission SF Alianza United | Assn Cup |
| 85 | 0 | 2012-03-11 | U19B | P | ****17930815 | Serious Foul Play | 2 | Mission SF Alianza United | Assn Cup |
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

