Administration
| 109 found — Go to page: 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G |
C/P | ID# ▼ | Reason | #GS | Team Name | Event |
| 45 | 58750 | 2011-05-01 | U16G | P | ****03950327 | Violent Conduct | 2 | Mission JT Cougars | CCSL |
| 35 | 45340 | 2010-10-24 | U15B | P | ****30951129 | Received Second Caution in Same Match | 1 | SF Vikings Chargers | CCSL |
| 64 | 3018 | 2011-09-25 | U19B | P | ****10930424 | Received Second Caution in Same Match | 1 | MYSL SF Alianza United | CCSL |
| 36 | 45350 | 2010-10-31 | U15B | P | ****09961106 | Violent Conduct | 5 | SF Vikings Chargers | CCSL |
| 6 | 5 | 2010-03-21 | U16B | P | ****28940621 | Received Second Caution in Same Match | 1 | Mission Bay Area Scores | State Cup |
| 37 | 5342 | 2010-11-06 | U17B | P | ****28940621 | Received Second Caution in Same Match | 1 | Mission Bay Area Scores | CCSL |
| 74 | 2945 | 2011-10-22 | U19B | P | ****28940621 | Serious Foul Play | 3 | MYSL SF Bay Area Scores | CCSL |
| 70 | 509529 | 2011-10-16 | U19B | P | ****02931009 | Violent Conduct | 2 | SSF South City United | CCSL |
| 115 | 3803 | 2012-11-10 | U15B | P | ****20970320 | Offensive, Insulting or Abusive Language | 2 | SBL America United | CCSL |
| 71 | 509529 | 2011-10-16 | U19B | P | ****24930503 | Spit At Opponent Or Any Other Person | 2 | SSF South City United | CCSL |
| 14 | 13 | 2010-04-18 | U19B | P | ****25900610 | Offensive, Insulting or Abusive Language | 4 | Mission Deportivo Chivas 90 | State Cup |
| 17 | 16 | 2010-05-02 | U17B | P | ****24930616 | Offensive, Insulting or Abusive Language | 2 | Mission Eagles | Alvarez |
| 91 | 0 | 2012-03-17 | U19G | P | ****27930221 | Serious Foul Play | 2 | Misssion SF Chivas 93 | Assn Cup |
| 8 | 7 | 2010-03-21 | U19B | P | ****27910726 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | Mission Horizons FC | Assn Cup |
| 76 | 1 | 2011-10-23 | U14B | P | ****12970403 | Received Second Caution in Same Match | 1 | MYSL SF Chivas USA | Other Tourn |
| 7 | 6 | 2010-03-21 | U19B | P | ****08901118 | Serious Foul Play | 2 | Mission Horizons FC | Assn Cup |
| 30 | 29 | 2010-10-10 | U15B | P | ****14950616 | Serious Foul Play | 2 | SSF Barcelona SC Silver | CCSL |
| 105 | 1778 | 2012-09-15 | U17B | P | ****14950616 | Violent Conduct | 2 | MYSL SF Aztecs | CCSL |
| 83 | 0 | 2012-03-10 | U19B | P | ****07930530 | Received Second Caution in Same Match | 1 | Mission SF Alianza United | Assn Cup |
| 84 | 0 | 2012-03-11 | U19B | P | ****07930530 | Received Second Caution in Same Match | 1 | Mission SF Alianza United | Assn Cup |
| 109 found — Go to page: 1 2 3 4 5 6 >> >| | |||||||||

