Administration
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G |
C/P | ID# ▼ | Reason | #GS | Team Name | Event |
| 116 | 0 | 2013-04-28 | U14B | P | ****22981028 | Serious Foul Play | 2 | PUSC Tsunami | CCSL |
| 94 | 70733 | 2012-04-28 | U17B | P | ****09940302 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 31 | 5613 | 2010-10-10 | U16B | P | ****04950326 | Received Second Caution in Same Match | 1 | Mission 94B Boca Jrs | CCSL |
| 60 | 0 | 2011-07-31 | U17B | P | ****04950326 | Received Second Caution in Same Match | 1 | MYSL Boca Jrs. | MYSSL |
| 111 | 84 | 2012-10-14 | U18B | P | ****04950326 | Received Second Caution in Same Match | 1 | MYSL 94B Deportivo GIMS | CCSL |
| 95 | 70743 | 2012-05-06 | U17B | P | ****21940409 | Violent Conduct | 5 | SSF SCX La Cantera | CCSL |
| 113 | 116867 | 2012-11-03 | U16B | P | ****15960903 | Offensive, Insulting or Abusive Language | 2 | MYSL United Sporting | CCSL |
| 98 | 69500 | 2012-05-20 | U15B | P | ****07961204 | Received Second Caution in Same Match | 1 | SFVSC Rebels | CCSL |
| 10 | 9 | 2010-04-10 | U17B | P | ****09930716 | Received Second Caution in Same Match | 1 | Mission Eagles | State Cup |
| 63 | 3018 | 2011-09-25 | U19B | P | ****09930716 | Received Second Caution in Same Match | 1 | MYSL SF Alianza United | CCSL |
| 12 | 11 | 2010-04-17 | U15B | P | ****16950806 | Offensive, Insulting or Abusive Language | 2 | MS Deportivo GIMS | D2 Spring |
| 56 | 64317 | 2011-09-10 | U19B | P | ****07940311 | Received Second Caution in Same Match | 1 | SSF South City United | CCSL |
| 16 | 15 | 2010-05-02 | U15B | P | ****03950925 | Offensive, Insulting or Abusive Language | 3 | MS Boca Juniors | D2 Spring |
| 110 | 1443 | 2012-09-09 | U14B | P | ****04990711 | Received Second Caution in Same Match | 1 | MYSL SF Bay City | CCSL |
| 103 | 1703 | 2012-09-16 | U16B | P | ****25970422 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | MYSL SF United Scorpions | CCSL |
| 78 | 2 | 2011-12-11 | U11B | P | ****20010430 | Offensive, Insulting or Abusive Language | 1 | SFVSC Marauders Red | Assn Cup |
| 54 | 102617 | 2011-09-10 | U17B | P | ****25950729 | Offensive, Insulting or Abusive Language | 2 | Mission JT Napoli | CCSL |
| 101 | 1697 | 2012-09-09 | U16B | P | ****27960725 | Violent Conduct | 2 | MYSL SF United Sporting | CCSL |
| 67 | 64335 | 2011-10-09 | U19B | P | ****11930830 | Violent Conduct | 2 | SSF South City United | CCSL |
| 59 | 105556 | 2011-09-18 | U15B | P | ****24960425 | Offensive, Insulting or Abusive Language | 2 | MYSL Chivas Falcons | MYSSL |
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

