Administration
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G |
C/P | ID# ▲ | Reason | #GS | Team Name | Event |
| 75 | 1 | 2011-10-23 | U14B | P | ****16980129 | Received Second Caution in Same Match | 1 | MYSL SF Chivas USA | Other Tourn |
| 32 | 5410 | 2010-10-17 | U19G | P | ****27930918 | Received Second Caution in Same Match | 1 | Mission Chivas 91 | CCSL |
| 109 | 17082 | 2012-10-14 | U15B | P | ****21980213 | Received Second Caution in Same Match | 1 | MYSL 97 Bay City | CCSL |
| 1 | 1 | 2009-11-15 | U19B | P | ****31900905 | Offensive, Insulting or Abusive Language | 2 | MYSL Deportivo Chivas 90 | Abronzino |
| 88 | 0 | 2012-03-24 | U14B | P | ****20970110 | Violent Conduct | 2 | SFVC Cosmos | |
| 33 | 5376 | 2010-10-17 | U19G | P | ****29920416 | Violent Conduct | 2 | MYSL SBL Galaxy | CCSL |
| 102 | 116847 | 2012-09-08 | U19G | P | ****04950608 | Serious Foul Play | 1 | SFVSC G94 Valkyries | CCSL |
| 61 | 0 | 2011-09-04 | U19G | P | ***80790826 | Violent Conduct | 2 | MYSL Chivas 93 | Other Tourn |
| 3 | 2 | 2009-11-15 | U15G | P | ****24950128 | Received Second Caution in Same Match | 1 | Mission Jamestown Cougars | Redwood |
| 62 | 64491 | 2011-09-17 | U17G | P | ****24950128 | Violent Conduct | 2 | Mission JT Cougars | MYSSL |
| 21 | 45423 | 2010-09-11 | U16B | P | ****22950508 | Violent Conduct | 5 | Mission Chivas United 4KG | CCSL |
| 41 | 11 | 2011-03-27 | U16B | P | ****22950508 | Offensive, Insulting or Abusive Language | 2 | Mission Chivas United 4KG | State Cup |
| 81 | 0 | 2012-01-08 | U13B | P | ****29980830 | Violent Conduct | 2 | Mission SF Rebels | Assn Cup |
| 24 | 5589 | 2010-09-18 | U16B | P | ****05940814 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | SSF SCX La Cantera | CCSL |
| 38 | 6320 | 2010-11-13 | U15B | P | ****28950126 | Received Second Caution in Same Match | 1 | SSF Barcelona SC Silver | CCSL |
| 15 | 14 | 2010-04-24 | U15B | P | ****05950227 | Offensive, Insulting or Abusive Language | 3 | Mission Deportivo GIMS | D2 Spring |
| 22 | 999 | 2010-09-11 | U16B | P | ****05950227 | Serious Foul Play | 2 | Mission Deportivo GIMS | CCSL |
| 34 | 5018 | 2010-10-17 | U16G | P | ****19950728 | Received Second Caution in Same Match | 1 | SBL Panthers | CCSL |
| 53 | 102617 | 2011-09-10 | U17B | P | ****23950000 | Offensive, Insulting or Abusive Language | 2 | Mission JT Napoli | CCSL |
| 52 | 65133 | 2011-05-27 | U14B | P | ****09961109 | Received Second Caution in Same Match | 1 | Mission SF Rebel Rams | CCSL |
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

