Administration
| 113 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G |
C/P | ID# ▲ | Reason | #GS | Team Name | Event |
| 34 | 5018 | 2010-10-17 | U16G | P | ****19950728 | Received Second Caution in Same Match | 1 | SBL Panthers | CCSL |
| 53 | 102617 | 2011-09-10 | U17B | P | ****23950000 | Offensive, Insulting or Abusive Language | 2 | Mission JT Napoli | CCSL |
| 52 | 65133 | 2011-05-27 | U14B | P | ****09961109 | Received Second Caution in Same Match | 1 | Mission SF Rebel Rams | CCSL |
| 39 | 6320 | 2010-11-13 | U15B | P | ****09961126 | Received Second Caution in Same Match | 1 | SSF Barcelona SC Silver | CCSL |
| 19 | 18 | 2010-05-22 | U13B | P | ****10971127 | Offensive, Insulting or Abusive Language | 2 | MS SF Rebel Rams | D2 Spring |
| 4 | 3 | 2010-01-24 | U12B | P | ****27980131 | Received Second Caution in Same Match | 1 | SSF Barcelona SC Gold | State Cup |
| 11 | 10 | 2010-04-17 | U15B | P | ****05950429 | Offensive, Insulting or Abusive Language | 3 | MS Deportivo GIMS | D2 Spring |
| 9 | 8 | 2010-03-21 | U19B | P | ****02911218 | Offensive, Insulting or Abusive Language | 2 | Mission Horizons FC | Assn Cup |
| 25 | 47268 | 2010-09-18 | U15G | P | ****30960305 | Serious Foul Play | 2 | MYSL SBL/San Bruno Lowen | CCSL |
| 85 | 0 | 2012-03-11 | U19B | P | ****17930815 | Serious Foul Play | 2 | Mission SF Alianza United | Assn Cup |
| 23 | 5589 | 2010-09-18 | U16B | P | ****14940804 | Offensive, Insulting or Abusive Language | 3 | SSF SCX La Cantera | CCSL |
| 40 | 26209 | 2011-03-13 | U16B | P | ****14940804 | Violent Conduct | 2 | SSF SCX La Cantera | Assn Cup |
| 83 | 0 | 2012-03-10 | U19B | P | ****07930530 | Received Second Caution in Same Match | 1 | Mission SF Alianza United | Assn Cup |
| 84 | 0 | 2012-03-11 | U19B | P | ****07930530 | Received Second Caution in Same Match | 1 | Mission SF Alianza United | Assn Cup |
| 30 | 29 | 2010-10-10 | U15B | P | ****14950616 | Serious Foul Play | 2 | SSF Barcelona SC Silver | CCSL |
| 105 | 1778 | 2012-09-15 | U17B | P | ****14950616 | Violent Conduct | 2 | MYSL SF Aztecs | CCSL |
| 7 | 6 | 2010-03-21 | U19B | P | ****08901118 | Serious Foul Play | 2 | Mission Horizons FC | Assn Cup |
| 76 | 1 | 2011-10-23 | U14B | P | ****12970403 | Received Second Caution in Same Match | 1 | MYSL SF Chivas USA | Other Tourn |
| 119 | 4464 | 2013-05-11 | U15B | P | ****22970105 | Serious Foul Play | 2 | MYSL Santos | CCSL |
| 8 | 7 | 2010-03-21 | U19B | P | ****27910726 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | Mission Horizons FC | Assn Cup |
| 113 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

