Administration
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G |
C/P ▲ | ID# | Reason | #GS | Team Name | Event |
| 10 | 9 | 2010-04-10 | U17B | P | ****09930716 | Received Second Caution in Same Match | 1 | Mission Eagles | State Cup |
| 11 | 10 | 2010-04-17 | U15B | P | ****05950429 | Offensive, Insulting or Abusive Language | 3 | MS Deportivo GIMS | D2 Spring |
| 12 | 11 | 2010-04-17 | U15B | P | ****16950806 | Offensive, Insulting or Abusive Language | 2 | MS Deportivo GIMS | D2 Spring |
| 14 | 13 | 2010-04-18 | U19B | P | ****25900610 | Offensive, Insulting or Abusive Language | 4 | Mission Deportivo Chivas 90 | State Cup |
| 15 | 14 | 2010-04-24 | U15B | P | ****05950227 | Offensive, Insulting or Abusive Language | 3 | Mission Deportivo GIMS | D2 Spring |
| 16 | 15 | 2010-05-02 | U15B | P | ****03950925 | Offensive, Insulting or Abusive Language | 3 | MS Boca Juniors | D2 Spring |
| 17 | 16 | 2010-05-02 | U17B | P | ****24930616 | Offensive, Insulting or Abusive Language | 2 | Mission Eagles | Alvarez |
| 18 | 17 | 2010-05-22 | U13B | P | ****12960806 | Received Second Caution in Same Match | 1 | MS SF Rebel Rams | D2 Spring |
| 19 | 18 | 2010-05-22 | U13B | P | ****10971127 | Offensive, Insulting or Abusive Language | 2 | MS SF Rebel Rams | D2 Spring |
| 21 | 45423 | 2010-09-11 | U16B | P | ****22950508 | Violent Conduct | 5 | Mission Chivas United 4KG | CCSL |
| 22 | 999 | 2010-09-11 | U16B | P | ****05950227 | Serious Foul Play | 2 | Mission Deportivo GIMS | CCSL |
| 23 | 5589 | 2010-09-18 | U16B | P | ****14940804 | Offensive, Insulting or Abusive Language | 3 | SSF SCX La Cantera | CCSL |
| 24 | 5589 | 2010-09-18 | U16B | P | ****05940814 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | SSF SCX La Cantera | CCSL |
| 25 | 47268 | 2010-09-18 | U15G | P | ****30960305 | Serious Foul Play | 2 | MYSL SBL/San Bruno Lowen | CCSL |
| 26 | 6321 | 2010-09-18 | U15B | P | ****27960707 | Received Second Caution in Same Match | 1 | SSF Barcelona SC Silver | CCSL |
| 27 | 6430 | 2010-10-02 | U15B | P | ****13950911 | Offensive, Insulting or Abusive Language | 3 | MYSL 95B Chivas Rayadas | CCSL |
| 28 | 5957 | 2010-10-03 | U11B | P | ****27990723 | Received Second Caution in Same Match | 1 | SSF Bracelona SC Bronze | CCSL |
| 30 | 29 | 2010-10-10 | U15B | P | ****14950616 | Serious Foul Play | 2 | SSF Barcelona SC Silver | CCSL |
| 31 | 5613 | 2010-10-10 | U16B | P | ****04950326 | Received Second Caution in Same Match | 1 | Mission 94B Boca Jrs | CCSL |
| 32 | 5410 | 2010-10-17 | U19G | P | ****27930918 | Received Second Caution in Same Match | 1 | Mission Chivas 91 | CCSL |
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

