Administration
| 109 found — Go to page: 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G |
C/P | ID# | Reason | #GS | Team Name ▲ | Event |
| 72 | 106484 | 2011-10-29 | U14B | C | 4006740 | Coach Dismissed for Irresponsible Behavior | 4 | B14 SSF DC United 950B14 | |
| 31 | 5613 | 2010-10-10 | U16B | P | ****04950326 | Received Second Caution in Same Match | 1 | Mission 94B Boca Jrs | CCSL |
| 6 | 5 | 2010-03-21 | U16B | P | ****28940621 | Received Second Caution in Same Match | 1 | Mission Bay Area Scores | State Cup |
| 37 | 5342 | 2010-11-06 | U17B | P | ****28940621 | Received Second Caution in Same Match | 1 | Mission Bay Area Scores | CCSL |
| 48 | 56191 | 2011-05-14 | U19B | P | ****19940731 | Received Second Caution in Same Match | 1 | Mission Bay Area Scores | CCSL |
| 32 | 5410 | 2010-10-17 | U19G | P | ****27930918 | Received Second Caution in Same Match | 1 | Mission Chivas 91 | CCSL |
| 46 | 58792 | 2011-05-08 | U15B | P | ****13950911 | Violent Conduct | 5 | Mission Chivas Rayadas | CCSL |
| 21 | 45423 | 2010-09-11 | U16B | P | ****22950508 | Violent Conduct | 5 | Mission Chivas United 4KG | CCSL |
| 41 | 11 | 2011-03-27 | U16B | P | ****22950508 | Offensive, Insulting or Abusive Language | 2 | Mission Chivas United 4KG | State Cup |
| 14 | 13 | 2010-04-18 | U19B | P | ****25900610 | Offensive, Insulting or Abusive Language | 4 | Mission Deportivo Chivas 90 | State Cup |
| 15 | 14 | 2010-04-24 | U15B | P | ****05950227 | Offensive, Insulting or Abusive Language | 3 | Mission Deportivo GIMS | D2 Spring |
| 22 | 999 | 2010-09-11 | U16B | P | ****05950227 | Serious Foul Play | 2 | Mission Deportivo GIMS | CCSL |
| 44 | 168 | 2011-04-23 | U16B | C | 750749 | Coach Dismissed for Irresponsible Behavior | 4 | Mission Deportivo GIMS | CCSL |
| 10 | 9 | 2010-04-10 | U17B | P | ****09930716 | Received Second Caution in Same Match | 1 | Mission Eagles | State Cup |
| 17 | 16 | 2010-05-02 | U17B | P | ****24930616 | Offensive, Insulting or Abusive Language | 2 | Mission Eagles | Alvarez |
| 5 | 4 | 2010-03-20 | U19B | P | ****30920411 | Violent Conduct | 4 | Mission Golden Boys | Assn Cup |
| 7 | 6 | 2010-03-21 | U19B | P | ****08901118 | Serious Foul Play | 2 | Mission Horizons FC | Assn Cup |
| 8 | 7 | 2010-03-21 | U19B | P | ****27910726 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | Mission Horizons FC | Assn Cup |
| 9 | 8 | 2010-03-21 | U19B | P | ****02911218 | Offensive, Insulting or Abusive Language | 2 | Mission Horizons FC | Assn Cup |
| 3 | 2 | 2009-11-15 | U15G | P | ****24950128 | Received Second Caution in Same Match | 1 | Mission Jamestown Cougars | Redwood |
| 109 found — Go to page: 1 2 3 4 5 6 >> >| | |||||||||

