Administration
| 109 found — Go to page: 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G |
C/P | ID# | Reason | #GS | Team Name ▼ | Event |
| 56 | 64317 | 2011-09-10 | U19B | P | ****07940311 | Received Second Caution in Same Match | 1 | SSF South City United | CCSL |
| 67 | 64335 | 2011-10-09 | U19B | P | ****11930830 | Violent Conduct | 2 | SSF South City United | CCSL |
| 70 | 509529 | 2011-10-16 | U19B | P | ****02931009 | Violent Conduct | 2 | SSF South City United | CCSL |
| 71 | 509529 | 2011-10-16 | U19B | P | ****24930503 | Spit At Opponent Or Any Other Person | 2 | SSF South City United | CCSL |
| 23 | 5589 | 2010-09-18 | U16B | P | ****14940804 | Offensive, Insulting or Abusive Language | 3 | SSF SCX La Cantera | CCSL |
| 24 | 5589 | 2010-09-18 | U16B | P | ****05940814 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | SSF SCX La Cantera | CCSL |
| 40 | 26209 | 2011-03-13 | U16B | P | ****14940804 | Violent Conduct | 2 | SSF SCX La Cantera | Assn Cup |
| 57 | 64239 | 2011-09-11 | U17B | P | ****16950322 | Violent Conduct | 5 | SSF SCX La Cantera | CCSL |
| 92 | 1977 | 2012-04-21 | U17B | P | ****20960914 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 93 | 70733 | 2012-04-28 | U17B | P | ****26940613 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 94 | 70733 | 2012-04-28 | U17B | P | ****09940302 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 95 | 70743 | 2012-05-06 | U17B | P | ****21940409 | Violent Conduct | 5 | SSF SCX La Cantera | CCSL |
| 96 | 70743 | 2012-05-06 | U17B | P | ****15940306 | Offensive, Insulting or Abusive Language | 3 | SSF SCX La Cantera | CCSL |
| 28 | 5957 | 2010-10-03 | U11B | P | ****27990723 | Received Second Caution in Same Match | 1 | SSF Bracelona SC Bronze | CCSL |
| 66 | 64121 | 2011-09-25 | U14B | P | ****11980619 | Offensive, Insulting or Abusive Language | 1 | SSF Bay City SC 97B | CCSL |
| 26 | 6321 | 2010-09-18 | U15B | P | ****27960707 | Received Second Caution in Same Match | 1 | SSF Barcelona SC Silver | CCSL |
| 30 | 29 | 2010-10-10 | U15B | P | ****14950616 | Serious Foul Play | 2 | SSF Barcelona SC Silver | CCSL |
| 38 | 6320 | 2010-11-13 | U15B | P | ****28950126 | Received Second Caution in Same Match | 1 | SSF Barcelona SC Silver | CCSL |
| 39 | 6320 | 2010-11-13 | U15B | P | ****09961126 | Received Second Caution in Same Match | 1 | SSF Barcelona SC Silver | CCSL |
| 4 | 3 | 2010-01-24 | U12B | P | ****27980131 | Received Second Caution in Same Match | 1 | SSF Barcelona SC Gold | State Cup |
| 109 found — Go to page: 1 2 3 4 5 6 >> >| | |||||||||

