Administration
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G |
C/P | ID# | Reason | #GS | Team Name ▼ | Event |
| 112 | 704 | 2012-11-18 | U11B | C | 5896276 | Coach Dismissed for Irresponsible Behavior | 5 | SSF Aztec Warriors | CCSL |
| 98 | 69500 | 2012-05-20 | U15B | P | ****07961204 | Received Second Caution in Same Match | 1 | SFVSC Rebels | CCSL |
| 78 | 2 | 2011-12-11 | U11B | P | ****20010430 | Offensive, Insulting or Abusive Language | 1 | SFVSC Marauders Red | Assn Cup |
| 102 | 116847 | 2012-09-08 | U19G | P | ****04950608 | Serious Foul Play | 1 | SFVSC G94 Valkyries | CCSL |
| 108 | 25900 | 2012-10-06 | U13B | P | ****19990825 | Received Second Caution in Same Match | 1 | SFVSC B99 Quakes Red | CCSL |
| 104 | 1520 | 2012-09-15 | U15B | P | ****19980825 | Received Second Caution in Same Match | 1 | SFVSC B97 Hook Red | CCSL |
| 88 | 0 | 2012-03-24 | U14B | P | ****20970110 | Violent Conduct | 2 | SFVC Cosmos | |
| 35 | 45340 | 2010-10-24 | U15B | P | ****30951129 | Received Second Caution in Same Match | 1 | SF Vikings Chargers | CCSL |
| 36 | 45350 | 2010-10-31 | U15B | P | ****09961106 | Violent Conduct | 5 | SF Vikings Chargers | CCSL |
| 34 | 5018 | 2010-10-17 | U16G | P | ****19950728 | Received Second Caution in Same Match | 1 | SBL Panthers | CCSL |
| 73 | 64517 | 2011-10-16 | U19G | C | 4191035 | Coach Dismissed for Irresponsible Behavior | 4 | SBL Panthers | CCSL |
| 114 | 3803 | 2012-11-10 | U15B | P | ****21981210 | Offensive, Insulting or Abusive Language | 2 | SBL American United | CCSL |
| 115 | 3803 | 2012-11-10 | U15B | P | ****20970320 | Offensive, Insulting or Abusive Language | 2 | SBL America United | CCSL |
| 58 | 62875 | 2011-09-10 | U14B | C | 1588549 | Coach Dismissed for Irresponsible Behavior | 4 | SB Lowen | CCSL |
| 116 | 0 | 2013-04-28 | U14B | P | ****22981028 | Serious Foul Play | 2 | PUSC Tsunami | CCSL |
| 113 | 116867 | 2012-11-03 | U16B | P | ****15960903 | Offensive, Insulting or Abusive Language | 2 | MYSL United Sporting | CCSL |
| 101 | 1697 | 2012-09-09 | U16B | P | ****27960725 | Violent Conduct | 2 | MYSL SF United Sporting | CCSL |
| 103 | 1703 | 2012-09-16 | U16B | P | ****25970422 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | MYSL SF United Scorpions | CCSL |
| 89 | 0 | 2012-04-15 | U19B | P | ****14940405 | Received Second Caution in Same Match | 1 | MYSL SF Scores FC | CCSL |
| 77 | 507777 | 2011-11-12 | U12B | P | ****29990106 | Serious Foul Play | 2 | MYSL SF Green 99 | CCSL |
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

