Administration
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G |
C/P | ID# | Reason | #GS | Team Name ▲ | Event |
| 106 | 1449 | 2012-09-29 | U14B | P | ****22980610 | Offensive, Insulting or Abusive Language | 2 | MYSL SF Bay City | CCSL |
| 107 | 1449 | 2012-09-29 | U14B | P | ****27980820 | Received Second Caution in Same Match | 1 | MYSL SF Bay City | CCSL |
| 110 | 1443 | 2012-09-09 | U14B | P | ****04990711 | Received Second Caution in Same Match | 1 | MYSL SF Bay City | CCSL |
| 65 | 62163 | 2011-09-25 | U17B | P | ****25941225 | Offensive, Insulting or Abusive Language | 2 | MYSL SF Boca Jrs | MYSSL |
| 90 | 72745 | 2012-04-15 | U17B | P | ****19950527 | Received Second Caution in Same Match | 1 | MYSL SF Chivas United KG4 | CCSL |
| 75 | 1 | 2011-10-23 | U14B | P | ****16980129 | Received Second Caution in Same Match | 1 | MYSL SF Chivas USA | Other Tourn |
| 76 | 1 | 2011-10-23 | U14B | P | ****12970403 | Received Second Caution in Same Match | 1 | MYSL SF Chivas USA | Other Tourn |
| 68 | 67387 | 2011-10-16 | U15B | P | ****24960425 | Received Second Caution in Same Match | 1 | MYSL SF Chvas Falcons | CCSL |
| 69 | 67387 | 2011-10-16 | U15B | P | ****03960410 | Received Second Caution in Same Match | 1 | MYSL SF Chvas Falcons | CCSL |
| 77 | 507777 | 2011-11-12 | U12B | P | ****29990106 | Serious Foul Play | 2 | MYSL SF Green 99 | CCSL |
| 89 | 0 | 2012-04-15 | U19B | P | ****14940405 | Received Second Caution in Same Match | 1 | MYSL SF Scores FC | CCSL |
| 103 | 1703 | 2012-09-16 | U16B | P | ****25970422 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | MYSL SF United Scorpions | CCSL |
| 101 | 1697 | 2012-09-09 | U16B | P | ****27960725 | Violent Conduct | 2 | MYSL SF United Sporting | CCSL |
| 113 | 116867 | 2012-11-03 | U16B | P | ****15960903 | Offensive, Insulting or Abusive Language | 2 | MYSL United Sporting | CCSL |
| 116 | 0 | 2013-04-28 | U14B | P | ****22981028 | Serious Foul Play | 2 | PUSC Tsunami | CCSL |
| 58 | 62875 | 2011-09-10 | U14B | C | 1588549 | Coach Dismissed for Irresponsible Behavior | 4 | SB Lowen | CCSL |
| 115 | 3803 | 2012-11-10 | U15B | P | ****20970320 | Offensive, Insulting or Abusive Language | 2 | SBL America United | CCSL |
| 114 | 3803 | 2012-11-10 | U15B | P | ****21981210 | Offensive, Insulting or Abusive Language | 2 | SBL American United | CCSL |
| 34 | 5018 | 2010-10-17 | U16G | P | ****19950728 | Received Second Caution in Same Match | 1 | SBL Panthers | CCSL |
| 73 | 64517 | 2011-10-16 | U19G | C | 4191035 | Coach Dismissed for Irresponsible Behavior | 4 | SBL Panthers | CCSL |
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

