Administration
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G |
C/P | ID# | Reason | #GS | Team Name ▲ | Event |
| 35 | 45340 | 2010-10-24 | U15B | P | ****30951129 | Received Second Caution in Same Match | 1 | SF Vikings Chargers | CCSL |
| 36 | 45350 | 2010-10-31 | U15B | P | ****09961106 | Violent Conduct | 5 | SF Vikings Chargers | CCSL |
| 88 | 0 | 2012-03-24 | U14B | P | ****20970110 | Violent Conduct | 2 | SFVC Cosmos | |
| 104 | 1520 | 2012-09-15 | U15B | P | ****19980825 | Received Second Caution in Same Match | 1 | SFVSC B97 Hook Red | CCSL |
| 108 | 25900 | 2012-10-06 | U13B | P | ****19990825 | Received Second Caution in Same Match | 1 | SFVSC B99 Quakes Red | CCSL |
| 102 | 116847 | 2012-09-08 | U19G | P | ****04950608 | Serious Foul Play | 1 | SFVSC G94 Valkyries | CCSL |
| 78 | 2 | 2011-12-11 | U11B | P | ****20010430 | Offensive, Insulting or Abusive Language | 1 | SFVSC Marauders Red | Assn Cup |
| 98 | 69500 | 2012-05-20 | U15B | P | ****07961204 | Received Second Caution in Same Match | 1 | SFVSC Rebels | CCSL |
| 112 | 704 | 2012-11-18 | U11B | C | 5896276 | Coach Dismissed for Irresponsible Behavior | 5 | SSF Aztec Warriors | CCSL |
| 4 | 3 | 2010-01-24 | U12B | P | ****27980131 | Received Second Caution in Same Match | 1 | SSF Barcelona SC Gold | State Cup |
| 26 | 6321 | 2010-09-18 | U15B | P | ****27960707 | Received Second Caution in Same Match | 1 | SSF Barcelona SC Silver | CCSL |
| 30 | 29 | 2010-10-10 | U15B | P | ****14950616 | Serious Foul Play | 2 | SSF Barcelona SC Silver | CCSL |
| 38 | 6320 | 2010-11-13 | U15B | P | ****28950126 | Received Second Caution in Same Match | 1 | SSF Barcelona SC Silver | CCSL |
| 39 | 6320 | 2010-11-13 | U15B | P | ****09961126 | Received Second Caution in Same Match | 1 | SSF Barcelona SC Silver | CCSL |
| 66 | 64121 | 2011-09-25 | U14B | P | ****11980619 | Offensive, Insulting or Abusive Language | 1 | SSF Bay City SC 97B | CCSL |
| 28 | 5957 | 2010-10-03 | U11B | P | ****27990723 | Received Second Caution in Same Match | 1 | SSF Bracelona SC Bronze | CCSL |
| 23 | 5589 | 2010-09-18 | U16B | P | ****14940804 | Offensive, Insulting or Abusive Language | 3 | SSF SCX La Cantera | CCSL |
| 24 | 5589 | 2010-09-18 | U16B | P | ****05940814 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | SSF SCX La Cantera | CCSL |
| 40 | 26209 | 2011-03-13 | U16B | P | ****14940804 | Violent Conduct | 2 | SSF SCX La Cantera | Assn Cup |
| 57 | 64239 | 2011-09-11 | U17B | P | ****16950322 | Violent Conduct | 5 | SSF SCX La Cantera | CCSL |
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

