Administration
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G |
C/P | ID# | Reason | #GS | Team Name | Event ▼ |
| 69 | 67387 | 2011-10-16 | U15B | P | ****03960410 | Received Second Caution in Same Match | 1 | MYSL SF Chvas Falcons | CCSL |
| 70 | 509529 | 2011-10-16 | U19B | P | ****02931009 | Violent Conduct | 2 | SSF South City United | CCSL |
| 71 | 509529 | 2011-10-16 | U19B | P | ****24930503 | Spit At Opponent Or Any Other Person | 2 | SSF South City United | CCSL |
| 73 | 64517 | 2011-10-16 | U19G | C | 4191035 | Coach Dismissed for Irresponsible Behavior | 4 | SBL Panthers | CCSL |
| 74 | 2945 | 2011-10-22 | U19B | P | ****28940621 | Serious Foul Play | 3 | MYSL SF Bay Area Scores | CCSL |
| 77 | 507777 | 2011-11-12 | U12B | P | ****29990106 | Serious Foul Play | 2 | MYSL SF Green 99 | CCSL |
| 89 | 0 | 2012-04-15 | U19B | P | ****14940405 | Received Second Caution in Same Match | 1 | MYSL SF Scores FC | CCSL |
| 90 | 72745 | 2012-04-15 | U17B | P | ****19950527 | Received Second Caution in Same Match | 1 | MYSL SF Chivas United KG4 | CCSL |
| 92 | 1977 | 2012-04-21 | U17B | P | ****20960914 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 93 | 70733 | 2012-04-28 | U17B | P | ****26940613 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 94 | 70733 | 2012-04-28 | U17B | P | ****09940302 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 95 | 70743 | 2012-05-06 | U17B | P | ****21940409 | Violent Conduct | 5 | SSF SCX La Cantera | CCSL |
| 96 | 70743 | 2012-05-06 | U17B | P | ****15940306 | Offensive, Insulting or Abusive Language | 3 | SSF SCX La Cantera | CCSL |
| 98 | 69500 | 2012-05-20 | U15B | P | ****07961204 | Received Second Caution in Same Match | 1 | SFVSC Rebels | CCSL |
| 99 | 111807 | 2012-05-19 | U14B | P | ****03970627 | Offensive, Insulting or Abusive Language | 2 | Mission SF Bay City 97 | CCSL |
| 100 | 111807 | 2012-05-19 | U14B | C | 1006329 | Coach Dismissed for Irresponsible Behavior | 4 | Mission SF Bay City 97 | CCSL |
| 101 | 1697 | 2012-09-09 | U16B | P | ****27960725 | Violent Conduct | 2 | MYSL SF United Sporting | CCSL |
| 102 | 116847 | 2012-09-08 | U19G | P | ****04950608 | Serious Foul Play | 1 | SFVSC G94 Valkyries | CCSL |
| 103 | 1703 | 2012-09-16 | U16B | P | ****25970422 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | MYSL SF United Scorpions | CCSL |
| 104 | 1520 | 2012-09-15 | U15B | P | ****19980825 | Received Second Caution in Same Match | 1 | SFVSC B97 Hook Red | CCSL |
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

