Administration
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G |
C/P | ID# | Reason | #GS | Team Name | Event ▲ |
| 48 | 56191 | 2011-05-14 | U19B | P | ****19940731 | Received Second Caution in Same Match | 1 | Mission Bay Area Scores | CCSL |
| 52 | 65133 | 2011-05-27 | U14B | P | ****09961109 | Received Second Caution in Same Match | 1 | Mission SF Rebel Rams | CCSL |
| 53 | 102617 | 2011-09-10 | U17B | P | ****23950000 | Offensive, Insulting or Abusive Language | 2 | Mission JT Napoli | CCSL |
| 54 | 102617 | 2011-09-10 | U17B | P | ****25950729 | Offensive, Insulting or Abusive Language | 2 | Mission JT Napoli | CCSL |
| 55 | 102617 | 2011-09-10 | U17B | P | ***01950206 | Violent Conduct | 5 | Mission JT Napoli | CCSL |
| 56 | 64317 | 2011-09-10 | U19B | P | ****07940311 | Received Second Caution in Same Match | 1 | SSF South City United | CCSL |
| 57 | 64239 | 2011-09-11 | U17B | P | ****16950322 | Violent Conduct | 5 | SSF SCX La Cantera | CCSL |
| 58 | 62875 | 2011-09-10 | U14B | C | 1588549 | Coach Dismissed for Irresponsible Behavior | 4 | SB Lowen | CCSL |
| 63 | 3018 | 2011-09-25 | U19B | P | ****09930716 | Received Second Caution in Same Match | 1 | MYSL SF Alianza United | CCSL |
| 64 | 3018 | 2011-09-25 | U19B | P | ****10930424 | Received Second Caution in Same Match | 1 | MYSL SF Alianza United | CCSL |
| 66 | 64121 | 2011-09-25 | U14B | P | ****11980619 | Offensive, Insulting or Abusive Language | 1 | SSF Bay City SC 97B | CCSL |
| 67 | 64335 | 2011-10-09 | U19B | P | ****11930830 | Violent Conduct | 2 | SSF South City United | CCSL |
| 68 | 67387 | 2011-10-16 | U15B | P | ****24960425 | Received Second Caution in Same Match | 1 | MYSL SF Chvas Falcons | CCSL |
| 69 | 67387 | 2011-10-16 | U15B | P | ****03960410 | Received Second Caution in Same Match | 1 | MYSL SF Chvas Falcons | CCSL |
| 70 | 509529 | 2011-10-16 | U19B | P | ****02931009 | Violent Conduct | 2 | SSF South City United | CCSL |
| 71 | 509529 | 2011-10-16 | U19B | P | ****24930503 | Spit At Opponent Or Any Other Person | 2 | SSF South City United | CCSL |
| 73 | 64517 | 2011-10-16 | U19G | C | 4191035 | Coach Dismissed for Irresponsible Behavior | 4 | SBL Panthers | CCSL |
| 74 | 2945 | 2011-10-22 | U19B | P | ****28940621 | Serious Foul Play | 3 | MYSL SF Bay Area Scores | CCSL |
| 77 | 507777 | 2011-11-12 | U12B | P | ****29990106 | Serious Foul Play | 2 | MYSL SF Green 99 | CCSL |
| 89 | 0 | 2012-04-15 | U19B | P | ****14940405 | Received Second Caution in Same Match | 1 | MYSL SF Scores FC | CCSL |
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

