Administration
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # ▲ | Match Date |
Age B/G |
C/P | ID# | Reason | #GS | Team Name | Event |
| 23 | 5589 | 2010-09-18 | U16B | P | ****14940804 | Offensive, Insulting or Abusive Language | 3 | SSF SCX La Cantera | CCSL |
| 24 | 5589 | 2010-09-18 | U16B | P | ****05940814 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | SSF SCX La Cantera | CCSL |
| 31 | 5613 | 2010-10-10 | U16B | P | ****04950326 | Received Second Caution in Same Match | 1 | Mission 94B Boca Jrs | CCSL |
| 28 | 5957 | 2010-10-03 | U11B | P | ****27990723 | Received Second Caution in Same Match | 1 | SSF Bracelona SC Bronze | CCSL |
| 38 | 6320 | 2010-11-13 | U15B | P | ****28950126 | Received Second Caution in Same Match | 1 | SSF Barcelona SC Silver | CCSL |
| 39 | 6320 | 2010-11-13 | U15B | P | ****09961126 | Received Second Caution in Same Match | 1 | SSF Barcelona SC Silver | CCSL |
| 26 | 6321 | 2010-09-18 | U15B | P | ****27960707 | Received Second Caution in Same Match | 1 | SSF Barcelona SC Silver | CCSL |
| 27 | 6430 | 2010-10-02 | U15B | P | ****13950911 | Offensive, Insulting or Abusive Language | 3 | MYSL 95B Chivas Rayadas | CCSL |
| 109 | 17082 | 2012-10-14 | U15B | P | ****21980213 | Received Second Caution in Same Match | 1 | MYSL 97 Bay City | CCSL |
| 108 | 25900 | 2012-10-06 | U13B | P | ****19990825 | Received Second Caution in Same Match | 1 | SFVSC B99 Quakes Red | CCSL |
| 40 | 26209 | 2011-03-13 | U16B | P | ****14940804 | Violent Conduct | 2 | SSF SCX La Cantera | Assn Cup |
| 35 | 45340 | 2010-10-24 | U15B | P | ****30951129 | Received Second Caution in Same Match | 1 | SF Vikings Chargers | CCSL |
| 36 | 45350 | 2010-10-31 | U15B | P | ****09961106 | Violent Conduct | 5 | SF Vikings Chargers | CCSL |
| 21 | 45423 | 2010-09-11 | U16B | P | ****22950508 | Violent Conduct | 5 | Mission Chivas United 4KG | CCSL |
| 25 | 47268 | 2010-09-18 | U15G | P | ****30960305 | Serious Foul Play | 2 | MYSL SBL/San Bruno Lowen | CCSL |
| 43 | 55394 | 2011-04-09 | U16G | C | 1132243 | Coach Dismissed for Irresponsible Behavior | 4 | MYSL PUSC Incredibles | CCSL |
| 48 | 56191 | 2011-05-14 | U19B | P | ****19940731 | Received Second Caution in Same Match | 1 | Mission Bay Area Scores | CCSL |
| 47 | 56740 | 2011-05-08 | U13B | C | 1006329 | Coach Dismissed for Irresponsible Behavior | 4 | Mission SF Bay City | CCSL |
| 45 | 58750 | 2011-05-01 | U16G | P | ****03950327 | Violent Conduct | 2 | Mission JT Cougars | CCSL |
| 46 | 58792 | 2011-05-08 | U15B | P | ****13950911 | Violent Conduct | 5 | Mission Chivas Rayadas | CCSL |
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

