Administration
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G |
C/P | ID# | Reason | #GS ▼ | Team Name | Event |
| 16 | 15 | 2010-05-02 | U15B | P | ****03950925 | Offensive, Insulting or Abusive Language | 3 | MS Boca Juniors | D2 Spring |
| 20 | 19 | 2010-07-10 | U14B | C | 749998 | Coach Dismissed for Irresponsible Behavior | 3 | MS SF Chivas Rayadas | Mission |
| 23 | 5589 | 2010-09-18 | U16B | P | ****14940804 | Offensive, Insulting or Abusive Language | 3 | SSF SCX La Cantera | CCSL |
| 27 | 6430 | 2010-10-02 | U15B | P | ****13950911 | Offensive, Insulting or Abusive Language | 3 | MYSL 95B Chivas Rayadas | CCSL |
| 74 | 2945 | 2011-10-22 | U19B | P | ****28940621 | Serious Foul Play | 3 | MYSL SF Bay Area Scores | CCSL |
| 96 | 70743 | 2012-05-06 | U17B | P | ****15940306 | Offensive, Insulting or Abusive Language | 3 | SSF SCX La Cantera | CCSL |
| 1 | 1 | 2009-11-15 | U19B | P | ****31900905 | Offensive, Insulting or Abusive Language | 2 | MYSL Deportivo Chivas 90 | Abronzino |
| 7 | 6 | 2010-03-21 | U19B | P | ****08901118 | Serious Foul Play | 2 | Mission Horizons FC | Assn Cup |
| 8 | 7 | 2010-03-21 | U19B | P | ****27910726 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | Mission Horizons FC | Assn Cup |
| 9 | 8 | 2010-03-21 | U19B | P | ****02911218 | Offensive, Insulting or Abusive Language | 2 | Mission Horizons FC | Assn Cup |
| 12 | 11 | 2010-04-17 | U15B | P | ****16950806 | Offensive, Insulting or Abusive Language | 2 | MS Deportivo GIMS | D2 Spring |
| 17 | 16 | 2010-05-02 | U17B | P | ****24930616 | Offensive, Insulting or Abusive Language | 2 | Mission Eagles | Alvarez |
| 19 | 18 | 2010-05-22 | U13B | P | ****10971127 | Offensive, Insulting or Abusive Language | 2 | MS SF Rebel Rams | D2 Spring |
| 22 | 999 | 2010-09-11 | U16B | P | ****05950227 | Serious Foul Play | 2 | Mission Deportivo GIMS | CCSL |
| 24 | 5589 | 2010-09-18 | U16B | P | ****05940814 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | SSF SCX La Cantera | CCSL |
| 25 | 47268 | 2010-09-18 | U15G | P | ****30960305 | Serious Foul Play | 2 | MYSL SBL/San Bruno Lowen | CCSL |
| 30 | 29 | 2010-10-10 | U15B | P | ****14950616 | Serious Foul Play | 2 | SSF Barcelona SC Silver | CCSL |
| 33 | 5376 | 2010-10-17 | U19G | P | ****29920416 | Violent Conduct | 2 | MYSL SBL Galaxy | CCSL |
| 40 | 26209 | 2011-03-13 | U16B | P | ****14940804 | Violent Conduct | 2 | SSF SCX La Cantera | Assn Cup |
| 41 | 11 | 2011-03-27 | U16B | P | ****22950508 | Offensive, Insulting or Abusive Language | 2 | Mission Chivas United 4KG | State Cup |
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

