Administration
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G |
C/P | ID# | Reason | #GS ▼ | Team Name | Event |
| 42 | 12 | 2011-03-19 | U16B | P | ****25941225 | Violent Conduct | 2 | Mission SF Boca Juniors | Assn Cup |
| 45 | 58750 | 2011-05-01 | U16G | P | ****03950327 | Violent Conduct | 2 | Mission JT Cougars | CCSL |
| 53 | 102617 | 2011-09-10 | U17B | P | ****23950000 | Offensive, Insulting or Abusive Language | 2 | Mission JT Napoli | CCSL |
| 54 | 102617 | 2011-09-10 | U17B | P | ****25950729 | Offensive, Insulting or Abusive Language | 2 | Mission JT Napoli | CCSL |
| 59 | 105556 | 2011-09-18 | U15B | P | ****24960425 | Offensive, Insulting or Abusive Language | 2 | MYSL Chivas Falcons | MYSSL |
| 61 | 0 | 2011-09-04 | U19G | P | ***80790826 | Violent Conduct | 2 | MYSL Chivas 93 | Other Tourn |
| 62 | 64491 | 2011-09-17 | U17G | P | ****24950128 | Violent Conduct | 2 | Mission JT Cougars | MYSSL |
| 65 | 62163 | 2011-09-25 | U17B | P | ****25941225 | Offensive, Insulting or Abusive Language | 2 | MYSL SF Boca Jrs | MYSSL |
| 67 | 64335 | 2011-10-09 | U19B | P | ****11930830 | Violent Conduct | 2 | SSF South City United | CCSL |
| 70 | 509529 | 2011-10-16 | U19B | P | ****02931009 | Violent Conduct | 2 | SSF South City United | CCSL |
| 71 | 509529 | 2011-10-16 | U19B | P | ****24930503 | Spit At Opponent Or Any Other Person | 2 | SSF South City United | CCSL |
| 77 | 507777 | 2011-11-12 | U12B | P | ****29990106 | Serious Foul Play | 2 | MYSL SF Green 99 | CCSL |
| 81 | 0 | 2012-01-08 | U13B | P | ****29980830 | Violent Conduct | 2 | Mission SF Rebels | Assn Cup |
| 82 | 0 | 2012-01-08 | U13B | P | *****59880619 | Violent Conduct | 2 | Mission SF Rebels | Assn Cup |
| 85 | 0 | 2012-03-11 | U19B | P | ****17930815 | Serious Foul Play | 2 | Mission SF Alianza United | Assn Cup |
| 86 | 0 | 2012-03-11 | U19B | P | ****26930615 | Violent Conduct | 2 | Mission SF Alianza United | Assn Cup |
| 88 | 0 | 2012-03-24 | U14B | P | ****20970110 | Violent Conduct | 2 | SFVC Cosmos | |
| 91 | 0 | 2012-03-17 | U19G | P | ****27930221 | Serious Foul Play | 2 | Misssion SF Chivas 93 | Assn Cup |
| 92 | 1977 | 2012-04-21 | U17B | P | ****20960914 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 93 | 70733 | 2012-04-28 | U17B | P | ****26940613 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

