Administration
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G |
C/P | ID# | Reason | #GS ▼ | Team Name | Event |
| 94 | 70733 | 2012-04-28 | U17B | P | ****09940302 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 99 | 111807 | 2012-05-19 | U14B | P | ****03970627 | Offensive, Insulting or Abusive Language | 2 | Mission SF Bay City 97 | CCSL |
| 101 | 1697 | 2012-09-09 | U16B | P | ****27960725 | Violent Conduct | 2 | MYSL SF United Sporting | CCSL |
| 103 | 1703 | 2012-09-16 | U16B | P | ****25970422 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | MYSL SF United Scorpions | CCSL |
| 105 | 1778 | 2012-09-15 | U17B | P | ****14950616 | Violent Conduct | 2 | MYSL SF Aztecs | CCSL |
| 106 | 1449 | 2012-09-29 | U14B | P | ****22980610 | Offensive, Insulting or Abusive Language | 2 | MYSL SF Bay City | CCSL |
| 113 | 116867 | 2012-11-03 | U16B | P | ****15960903 | Offensive, Insulting or Abusive Language | 2 | MYSL United Sporting | CCSL |
| 114 | 3803 | 2012-11-10 | U15B | P | ****21981210 | Offensive, Insulting or Abusive Language | 2 | SBL American United | CCSL |
| 115 | 3803 | 2012-11-10 | U15B | P | ****20970320 | Offensive, Insulting or Abusive Language | 2 | SBL America United | CCSL |
| 116 | 0 | 2013-04-28 | U14B | P | ****22981028 | Serious Foul Play | 2 | PUSC Tsunami | CCSL |
| 3 | 2 | 2009-11-15 | U15G | P | ****24950128 | Received Second Caution in Same Match | 1 | Mission Jamestown Cougars | Redwood |
| 4 | 3 | 2010-01-24 | U12B | P | ****27980131 | Received Second Caution in Same Match | 1 | SSF Barcelona SC Gold | State Cup |
| 6 | 5 | 2010-03-21 | U16B | P | ****28940621 | Received Second Caution in Same Match | 1 | Mission Bay Area Scores | State Cup |
| 10 | 9 | 2010-04-10 | U17B | P | ****09930716 | Received Second Caution in Same Match | 1 | Mission Eagles | State Cup |
| 18 | 17 | 2010-05-22 | U13B | P | ****12960806 | Received Second Caution in Same Match | 1 | MS SF Rebel Rams | D2 Spring |
| 26 | 6321 | 2010-09-18 | U15B | P | ****27960707 | Received Second Caution in Same Match | 1 | SSF Barcelona SC Silver | CCSL |
| 28 | 5957 | 2010-10-03 | U11B | P | ****27990723 | Received Second Caution in Same Match | 1 | SSF Bracelona SC Bronze | CCSL |
| 31 | 5613 | 2010-10-10 | U16B | P | ****04950326 | Received Second Caution in Same Match | 1 | Mission 94B Boca Jrs | CCSL |
| 32 | 5410 | 2010-10-17 | U19G | P | ****27930918 | Received Second Caution in Same Match | 1 | Mission Chivas 91 | CCSL |
| 34 | 5018 | 2010-10-17 | U16G | P | ****19950728 | Received Second Caution in Same Match | 1 | SBL Panthers | CCSL |
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

