Administration
| 113 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G |
C/P | ID# | Reason | #GS ▲ | Team Name | Event |
| 1 | 1 | 2009-11-15 | U19B | P | ****31900905 | Offensive, Insulting or Abusive Language | 2 | MYSL Deportivo Chivas 90 | Abronzino |
| 7 | 6 | 2010-03-21 | U19B | P | ****08901118 | Serious Foul Play | 2 | Mission Horizons FC | Assn Cup |
| 8 | 7 | 2010-03-21 | U19B | P | ****27910726 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | Mission Horizons FC | Assn Cup |
| 9 | 8 | 2010-03-21 | U19B | P | ****02911218 | Offensive, Insulting or Abusive Language | 2 | Mission Horizons FC | Assn Cup |
| 12 | 11 | 2010-04-17 | U15B | P | ****16950806 | Offensive, Insulting or Abusive Language | 2 | MS Deportivo GIMS | D2 Spring |
| 17 | 16 | 2010-05-02 | U17B | P | ****24930616 | Offensive, Insulting or Abusive Language | 2 | Mission Eagles | Alvarez |
| 19 | 18 | 2010-05-22 | U13B | P | ****10971127 | Offensive, Insulting or Abusive Language | 2 | MS SF Rebel Rams | D2 Spring |
| 22 | 999 | 2010-09-11 | U16B | P | ****05950227 | Serious Foul Play | 2 | Mission Deportivo GIMS | CCSL |
| 24 | 5589 | 2010-09-18 | U16B | P | ****05940814 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | SSF SCX La Cantera | CCSL |
| 25 | 47268 | 2010-09-18 | U15G | P | ****30960305 | Serious Foul Play | 2 | MYSL SBL/San Bruno Lowen | CCSL |
| 30 | 29 | 2010-10-10 | U15B | P | ****14950616 | Serious Foul Play | 2 | SSF Barcelona SC Silver | CCSL |
| 33 | 5376 | 2010-10-17 | U19G | P | ****29920416 | Violent Conduct | 2 | MYSL SBL Galaxy | CCSL |
| 40 | 26209 | 2011-03-13 | U16B | P | ****14940804 | Violent Conduct | 2 | SSF SCX La Cantera | Assn Cup |
| 41 | 11 | 2011-03-27 | U16B | P | ****22950508 | Offensive, Insulting or Abusive Language | 2 | Mission Chivas United 4KG | State Cup |
| 42 | 12 | 2011-03-19 | U16B | P | ****25941225 | Violent Conduct | 2 | Mission SF Boca Juniors | Assn Cup |
| 45 | 58750 | 2011-05-01 | U16G | P | ****03950327 | Violent Conduct | 2 | Mission JT Cougars | CCSL |
| 53 | 102617 | 2011-09-10 | U17B | P | ****23950000 | Offensive, Insulting or Abusive Language | 2 | Mission JT Napoli | CCSL |
| 54 | 102617 | 2011-09-10 | U17B | P | ****25950729 | Offensive, Insulting or Abusive Language | 2 | Mission JT Napoli | CCSL |
| 59 | 105556 | 2011-09-18 | U15B | P | ****24960425 | Offensive, Insulting or Abusive Language | 2 | MYSL Chivas Falcons | MYSSL |
| 61 | 0 | 2011-09-04 | U19G | P | ***80790826 | Violent Conduct | 2 | MYSL Chivas 93 | Other Tourn |
| 113 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

