Administration
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date |
Age B/G |
C/P | ID# | Reason | #GS ▲ | Team Name | Event |
| 65 | 62163 | 2011-09-25 | U17B | P | ****25941225 | Offensive, Insulting or Abusive Language | 2 | MYSL SF Boca Jrs | MYSSL |
| 67 | 64335 | 2011-10-09 | U19B | P | ****11930830 | Violent Conduct | 2 | SSF South City United | CCSL |
| 70 | 509529 | 2011-10-16 | U19B | P | ****02931009 | Violent Conduct | 2 | SSF South City United | CCSL |
| 71 | 509529 | 2011-10-16 | U19B | P | ****24930503 | Spit At Opponent Or Any Other Person | 2 | SSF South City United | CCSL |
| 77 | 507777 | 2011-11-12 | U12B | P | ****29990106 | Serious Foul Play | 2 | MYSL SF Green 99 | CCSL |
| 81 | 0 | 2012-01-08 | U13B | P | ****29980830 | Violent Conduct | 2 | Mission SF Rebels | Assn Cup |
| 82 | 0 | 2012-01-08 | U13B | P | *****59880619 | Violent Conduct | 2 | Mission SF Rebels | Assn Cup |
| 85 | 0 | 2012-03-11 | U19B | P | ****17930815 | Serious Foul Play | 2 | Mission SF Alianza United | Assn Cup |
| 86 | 0 | 2012-03-11 | U19B | P | ****26930615 | Violent Conduct | 2 | Mission SF Alianza United | Assn Cup |
| 88 | 0 | 2012-03-24 | U14B | P | ****20970110 | Violent Conduct | 2 | SFVC Cosmos | |
| 91 | 0 | 2012-03-17 | U19G | P | ****27930221 | Serious Foul Play | 2 | Misssion SF Chivas 93 | Assn Cup |
| 92 | 1977 | 2012-04-21 | U17B | P | ****20960914 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 93 | 70733 | 2012-04-28 | U17B | P | ****26940613 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 94 | 70733 | 2012-04-28 | U17B | P | ****09940302 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 99 | 111807 | 2012-05-19 | U14B | P | ****03970627 | Offensive, Insulting or Abusive Language | 2 | Mission SF Bay City 97 | CCSL |
| 101 | 1697 | 2012-09-09 | U16B | P | ****27960725 | Violent Conduct | 2 | MYSL SF United Sporting | CCSL |
| 103 | 1703 | 2012-09-16 | U16B | P | ****25970422 | Denied Obvious Goal-Scoring Opportunity to Opponent Moving Towards Goal by Offense Punishable with Free Kick or Penalty Kick | 2 | MYSL SF United Scorpions | CCSL |
| 105 | 1778 | 2012-09-15 | U17B | P | ****14950616 | Violent Conduct | 2 | MYSL SF Aztecs | CCSL |
| 106 | 1449 | 2012-09-29 | U14B | P | ****22980610 | Offensive, Insulting or Abusive Language | 2 | MYSL SF Bay City | CCSL |
| 113 | 116867 | 2012-11-03 | U16B | P | ****15960903 | Offensive, Insulting or Abusive Language | 2 | MYSL United Sporting | CCSL |
| 109 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

