Administration
| 113 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # ▼ | Match # | Match Date |
Age B/G |
C/P | ID# | Reason | #GS | Team Name | Event |
| 100 | 111807 | 2012-05-19 | U14B | C | 1006329 | Coach Dismissed for Irresponsible Behavior | 4 | Mission SF Bay City 97 | CCSL |
| 99 | 111807 | 2012-05-19 | U14B | P | ****03970627 | Offensive, Insulting or Abusive Language | 2 | Mission SF Bay City 97 | CCSL |
| 98 | 69500 | 2012-05-20 | U15B | P | ****07961204 | Received Second Caution in Same Match | 1 | SFVSC Rebels | CCSL |
| 97 | 0 | 2012-05-05 | U12B | C | Coach Dismissed for Irresponsible Behavior | 1 | Mission White 99 Boys | ||
| 96 | 70743 | 2012-05-06 | U17B | P | ****15940306 | Offensive, Insulting or Abusive Language | 3 | SSF SCX La Cantera | CCSL |
| 95 | 70743 | 2012-05-06 | U17B | P | ****21940409 | Violent Conduct | 5 | SSF SCX La Cantera | CCSL |
| 94 | 70733 | 2012-04-28 | U17B | P | ****09940302 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 93 | 70733 | 2012-04-28 | U17B | P | ****26940613 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 92 | 1977 | 2012-04-21 | U17B | P | ****20960914 | Offensive, Insulting or Abusive Language | 2 | SSF SCX La Cantera | CCSL |
| 91 | 0 | 2012-03-17 | U19G | P | ****27930221 | Serious Foul Play | 2 | Misssion SF Chivas 93 | Assn Cup |
| 90 | 72745 | 2012-04-15 | U17B | P | ****19950527 | Received Second Caution in Same Match | 1 | MYSL SF Chivas United KG4 | CCSL |
| 89 | 0 | 2012-04-15 | U19B | P | ****14940405 | Received Second Caution in Same Match | 1 | MYSL SF Scores FC | CCSL |
| 88 | 0 | 2012-03-24 | U14B | P | ****20970110 | Violent Conduct | 2 | SFVC Cosmos | |
| 87 | 0 | 2012-03-11 | U19B | C | 1068448 | Coach Dismissed for Irresponsible Behavior | 6 | Mission SF Alianza United | Assn Cup |
| 86 | 0 | 2012-03-11 | U19B | P | ****26930615 | Violent Conduct | 2 | Mission SF Alianza United | Assn Cup |
| 85 | 0 | 2012-03-11 | U19B | P | ****17930815 | Serious Foul Play | 2 | Mission SF Alianza United | Assn Cup |
| 84 | 0 | 2012-03-11 | U19B | P | ****07930530 | Received Second Caution in Same Match | 1 | Mission SF Alianza United | Assn Cup |
| 83 | 0 | 2012-03-10 | U19B | P | ****07930530 | Received Second Caution in Same Match | 1 | Mission SF Alianza United | Assn Cup |
| 82 | 0 | 2012-01-08 | U13B | P | *****59880619 | Violent Conduct | 2 | Mission SF Rebels | Assn Cup |
| 81 | 0 | 2012-01-08 | U13B | P | ****29980830 | Violent Conduct | 2 | Mission SF Rebels | Assn Cup |
| 113 found — Go to page: |< << 1 2 3 4 5 6 >> >| | |||||||||

